4 accounts · by Dilwyn Tng
Gain
+28.73%
Drawdown
14.50%
Win
68%
Days
36/73
72 trades
Gain
+19.09%
Drawdown
4.07%
Win
57%
Days
32/72
54 trades
Gain
+37.67%
Drawdown
5.10%
Win
79%
Days
46/97
75 trades
Gain
+168.86%
Drawdown
12.01%
Win
86%
Days
34/69
79 trades
Portfolio stats
Growth
+56.64%
Monthly and daily performance breakdown
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | – | – | – | – | +10.44% | +32.33% | +2.50% | +4.41% | +0.15% | – | – | – | +56.64% |
| Total | +56.64% | ||||||||||||
Detailed performance metrics, computed across all member accounts combined.
Trades
Performance metrics
Won vs lost by weekday — when this portfolio performs.
Won vs lost by hour (UTC+2/+3, New York close at midnight) — the sessions it trades best.
Wins minus losses by the hour a trade was opened.
| Hr | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 01 | +2 | +1 | |||||
| 02 | +3 | 0 | +3 | ||||
| 03 | +2 | +7 | +2 | +2 | +1 | ||
| 04 | -1 | -2 | +3 | 0 | |||
| 05 | -1 | +4 | |||||
| 06 | -1 | +11 | +1 | ||||
| 07 | +6 | ||||||
| 08 | +1 | ||||||
| 09 | -1 | ||||||
| 11 | -3 | +6 | +5 | ||||
| 12 | +3 | +1 | |||||
| 13 | +2 | ||||||
| 14 | +4 | ||||||
| 15 | +6 | -2 | +7 | ||||
| 16 | -3 | +2 | +4 | +1 | |||
| 17 | +9 | -2 | -1 | ||||
| 18 | +1 | +6 | +7 | +2 | |||
| 19 | -5 | +15 | |||||
| 20 | +8 | ||||||
| 21 | +5 | +7 | +4 | 0 | |||
| 22 | +4 | -2 |
Hours with no trades on any day are hidden. UTC+2/+3, New York close at midnight, by the hour each trade opened.
Holding-time distribution, won vs lost — scalps vs swings and where each wins.
Duration vs profit — bubble size is volume
Performance by instrument or strategy across all member accounts — long and short sides with the combined total.
| Long | Short | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Win % | Profit |
| XAUUSDB | 29 | 5,455 | $51.65 | 50 | 3,778 | $32.78 | 79 | 86.1% | $84.43 |
| XAUUSD-ECN | 25 | 3,061 | $29.11 | 50 | 3,047 | $27.47 | 75 | 78.7% | $56.58 |
| XAUUSDP | 26 | 2,781 | $26.25 | 46 | 524 | $2.48 | 72 | 68.1% | $28.73 |
| XAUUSD | 21 | 2,294.1 | $21.47 | 33 | 1,904.8 | $16.71 | 54 | 57.4% | $38.18 |
Closed trades, cancelled orders and live open positions across all member accounts, merged by time. All times are UTC+2/+3 (the common MetaTrader server clock), for every broker.
| Account | Date | Symbol | Direction (buy/sell) | Lot | Open price | Close price | Pips | Commission | Swap | Profit (net) |
|---|---|---|---|---|---|---|---|---|---|---|
| TNG Gold EA VT | 2026/09/14 | XAUUSD-ECN | SELL | 0.01 | 4,292.46 | 4,289.29 | 317 | -$0.06 | — | $3.11 |
| TNG Gold EA BlackBull | 2026/09/14 | XAUUSDP | SELL | 0.01 | 4,290.95 | 4,289.13 | 182 | -$0.06 | — | $1.76 |
| TNG Gold EA HFM | 2026/09/14 | XAUUSDB | SELL | 0.01 | 4,292.41 | 4,288.85 | 356 | -$0.10 | — | $3.46 |
| TNG Gold EA Exness | 2026/09/14 | XAUUSD | SELL | 0.01 | 4,328.343 | 4,328.346 | -0.3 | -$0.07 | — | -$0.08 |
| TNG Gold EA Exness | 2026/09/11 | XAUUSD | SELL | 0.01 | 4,299.29 | 4,299.609 | -31.9 | -$0.07 | — | -$0.39 |
| TNG Gold EA Exness | 2026/09/11 | XAUUSD | SELL | 0.01 | 4,307.597 | 4,298.087 | 951 | -$0.07 | — | $9.44 |
| TNG Gold EA VT | 2026/09/11 | XAUUSD-ECN | SELL | 0.01 | 4,296.45 | 4,294.87 | 158 | -$0.06 | — | $1.52 |
| TNG Gold EA BlackBull | 2026/09/11 | XAUUSDP | SELL | 0.01 | 4,296.82 | 4,297.47 | -65 | -$0.06 | — | -$0.71 |
| TNG Gold EA HFM | 2026/09/11 | XAUUSDB | SELL | 0.01 | 4,299.95 | 4,299.69 | 26 | -$0.10 | — | $0.16 |
| TNG Gold EA VT | 2026/09/11 | XAUUSD-ECN | SELL | 0.01 | 4,313.53 | 4,311.15 | 238 | -$0.06 | — | $2.32 |
| TNG Gold EA BlackBull | 2026/09/11 | XAUUSDP | SELL | 0.01 | 4,308.98 | 4,310.54 | -156 | -$0.06 | — | -$1.62 |
| TNG Gold EA HFM | 2026/09/11 | XAUUSDB | SELL | 0.01 | 4,312.1 | 4,308.31 | 379 | -$0.10 | — | $3.69 |
| TNG Gold EA Exness | 2026/09/11 | XAUUSD | SELL | 0.01 | 4,311.136 | 4,310.962 | 17.4 | -$0.07 | — | $0.11 |
| TNG Gold EA BlackBull | 2026/09/10 | XAUUSDP | SELL | 0.01 | 4,321 | 4,320.6 | 40 | -$0.06 | — | $0.34 |
| TNG Gold EA Exness | 2026/09/10 | XAUUSD | SELL | 0.01 | 4,323.571 | 4,324.559 | -98.8 | -$0.07 | — | -$1.06 |
| TNG Gold EA HFM | 2026/09/10 | XAUUSDB | SELL | 0.01 | 4,321.19 | 4,321.36 | -17 | -$0.10 | — | -$0.27 |
| TNG Gold EA VT | 2026/09/10 | XAUUSD-ECN | SELL | 0.01 | 4,321.89 | 4,321.83 | 6 | -$0.06 | — | $0.00 |
| TNG Gold EA Exness | 2026/09/10 | XAUUSD | SELL | 0.01 | 4,340.958 | 4,340.946 | 1.2 | -$0.07 | — | -$0.06 |
| TNG Gold EA VT | 2026/09/10 | XAUUSD-ECN | SELL | 0.01 | 4,341.01 | 4,339.73 | 128 | -$0.06 | — | $1.22 |
| TNG Gold EA BlackBull | 2026/09/10 | XAUUSDP | SELL | 0.01 | 4,340.9 | 4,340.12 | 78 | -$0.06 | — | $0.72 |
| TNG Gold EA HFM | 2026/09/10 | XAUUSDB | SELL | 0.01 | 4,341.19 | 4,341.19 | 0 | -$0.10 | — | -$0.10 |
| TNG Gold EA VT | 2026/09/10 | XAUUSD-ECN | SELL | 0.01 | 4,340.92 | 4,339.52 | 140 | -$0.06 | — | $1.34 |
| TNG Gold EA HFM | 2026/09/10 | XAUUSDB | SELL | 0.01 | 4,341.28 | 4,341.28 | 0 | -$0.10 | — | -$0.10 |
| TNG Gold EA BlackBull | 2026/09/10 | XAUUSDP | SELL | 0.01 | 4,340.98 | 4,341.23 | -25 | -$0.06 | — | -$0.31 |
| TNG Gold EA BlackBull | 2026/09/10 | XAUUSDP | SELL | 0.01 | 4,340.95 | 4,341.23 | -28 | -$0.06 | — | -$0.34 |
How actively these accounts trade together and how long positions are held — the cadence a copier or allocator watches.
Activity leveli
<0.1%
Avg holding timei
48 s
Shortest holdi
0 s
Longest holdi
24 min
Trades / weeki
14.7
Daysi
50/97
First tradei
2026/05/04
Last tradei
2026/09/14
12:19 (UTC+2/+3)
Every movement that changed a member account's balance without a trade — deposits and withdrawals, plus anything the broker booked on its own, merged across the portfolio.
| Date | Account | Type | Amount | Net funding after |
|---|---|---|---|---|
| 2026/06/09 | TNG Gold EA HFM | Deposit | +$50.00 | $550.12 |
| 2026/06/05 | TNG Gold EA Exness | Deposit | +$200.00 | $500.12 |
| 2026/06/04 | TNG Gold EA BlackBull | Deposit | +$100.00 | $300.12 |
| 2026/06/03 | TNG Gold EA VT | Deposit | +$100.12 | $200.12 |
| 2026/05/03 | TNG Gold EA VT | Deposit | +$100.00 | $100.00 |
What this shows: not just how much was made, but how smoothly — the risk taken to earn it. Higher Sharpe / Sortino / Calmar = more return per unit of risk; a high recovery factor and low Ulcer index mean drawdowns were shallow and short; the tail ratio shows whether good days outsize bad ones. Hover any tile for its plain meaning.
Sharpe / tradei
0.27
Sortino / tradei
0.18
Calmar (ann.)i
6.89
Recovery factori
6.89
Profitable daysi
40
Losing daysi
10
Ulcer indexi
1.8
Avg recoveryi
8 trades
Longest recoveryi
46 trades
Tail ratioi
1.16
Growth concentration: the best 5% of profitable days produced 24% of gross profit.
A high figure means returns lean on a few exceptional days rather than a steady edge — worth knowing before trusting the system forward.
| Depth | Duration | Recovery |
|---|---|---|
| 5.49% | 86 trades | ongoing |
| 3.95% | 11 trades | 11 trades |
| 3.35% | 46 trades | 46 trades |
| 0.27% | 3 trades | 3 trades |
| 0.22% | 3 trades | 3 trades |
Windowed over recent trades — shows edge drift.
How far each trade went in its favour (MFE) and against it (MAE) while it was open, versus what it finally banked. Measured by the connector trade by trade — the same charts the MetaTrader tester shows for a backtest, here for a real portfolio. How to read it →
Corr. profit · MFEi
0.64
Corr. profit · MAEi
0.29
Corr. MFE · MAEi
-0.06
Avg MFEi
$2.68
Avg MAEi
-$3.10
Peak capturedi
54%
Profit vs MFE — best open profit per trade (USD)
Profit vs MAE — worst open loss per trade (USD)
280 of 280 trades measured (100%) — 56 tracked live · 167 from tick history · 57 from M1 bars. Values from M1 bars use the bar high/low (bid), so trades held under a minute read the whole bar's range — wider than the real excursion.
High win rate scalper with low drawdown but zero stop-loss usage
This automated scalping strategy (87.2% automation) has achieved a 75.7% win rate and a 2.51 profit factor across 218 trades, keeping maximum drawdown to 4.1%. Trades are held for an average of under a minute, with top concentration in XAUUSD-ECN at 28.9% across 4 symbols. However, 0% of trades used a stop-loss or take-profit, introducing significant tail risk despite the absence of grid or martingale mechanics.
Patterns are detected from the verified trade records of this portfolio's accounts. Informational only — not investment advice or a recommendation.