3 accounts · by Dilwyn Tng
Portfolio stats
GROWTH
+20.22%
Monthly and daily performance breakdown
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | – | – | – | +1.19% | +6.47% | +4.58% | +4.80% | +1.82% | – | – | – | – | +20.22% |
| Total | +20.22% | ||||||||||||
Detailed performance metrics, computed across all member accounts combined.
Trades
Performance metrics
Won vs lost by weekday — when this portfolio performs.
Won vs lost by hour (UTC) — the sessions it trades best.
Holding-time distribution, won vs lost — scalps vs swings and where each wins.
Duration vs profit — bubble size is volume
Performance by instrument or strategy across all member accounts — long and short sides with the combined total.
| Long | Short | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Win % | Profit |
| AUDCAD | 231 | 506.9 | $174.01 | 208 | 402.1 | $95.80 | 439 | 82.2% | $269.81 |
Closed trades, cancelled orders and live open positions across all member accounts, merged by time.
| Account | Date | Symbol | Type (buy/sell) | Lot | Open price | Close price | Pips | Commission | Swap | Profit (net) |
|---|---|---|---|---|---|---|---|---|---|---|
| Quant Lattice Steady Low Risk | 2026/08/27 | AUDCAD | BUY | 0.01 | 0.9962 | 0.9972 | 10 | -$0.08 | — | $0.64 |
| Quant Lattice Drive | 2026/08/27 | AUDCAD | BUY | 0.01 | 0.99581 | 0.99656 | 7.5 | -$0.08 | — | $0.46 |
| Quant Lattice Drive | 2026/08/27 | AUDCAD | BUY | 0.01 | 0.99567 | 0.99643 | 7.6 | -$0.08 | $0.07 | $0.54 |
| Quant Lattice Steady Cruise | 2026/08/27 | AUDCAD | BUY | 0.01 | 0.9952 | 0.99624 | 10.4 | -$0.08 | $0.07 | $0.74 |
| Quant Lattice Steady Low Risk | 2026/08/27 | AUDCAD | BUY | 0.01 | 0.99468 | 0.99542 | 7.4 | -$0.08 | $0.07 | $0.52 |
| Quant Lattice Drive | 2026/08/26 | AUDCAD | BUY | 0.01 | 0.99491 | 0.99567 | 7.6 | -$0.08 | — | $0.47 |
| Quant Lattice Drive | 2026/08/25 | AUDCAD | BUY | 0.01 | 0.99092 | 0.99168 | 7.6 | -$0.08 | $0.02 | $0.49 |
| Quant Lattice Steady Low Risk | 2026/08/25 | AUDCAD | BUY | 0.01 | 0.99027 | 0.99127 | 10 | -$0.08 | — | $0.64 |
| Quant Lattice Steady Low Risk | 2026/08/25 | AUDCAD | BUY | 0.01 | 0.98954 | 0.99055 | 10.1 | -$0.08 | — | $0.65 |
| Quant Lattice Steady Cruise | 2026/08/25 | AUDCAD | BUY | 0.01 | 0.98953 | 0.99059 | 10.6 | -$0.08 | — | $0.68 |
| Quant Lattice Steady Low Risk | 2026/08/25 | AUDCAD | BUY | 0.01 | 0.99018 | 0.99117 | 9.9 | -$0.08 | $0.02 | $0.65 |
| Quant Lattice Drive | 2026/08/24 | AUDCAD | BUY | 0.01 | 0.98867 | 0.98942 | 7.5 | -$0.08 | — | $0.46 |
| Quant Lattice Steady Cruise | 2026/08/24 | AUDCAD | BUY | 0.01 | 0.98814 | 0.98916 | 10.2 | -$0.08 | — | $0.66 |
| Quant Lattice Drive | 2026/08/24 | AUDCAD | BUY | 0.01 | 0.98735 | 0.98804 | 6.9 | -$0.08 | $0.03 | $0.45 |
| Quant Lattice Steady Low Risk | 2026/08/24 | AUDCAD | BUY | 0.01 | 0.987 | 0.98804 | 10.4 | -$0.08 | $0.89 | $1.56 |
| Quant Lattice Drive | 2026/08/21 | AUDCAD | BUY | 0.01 | 0.98388 | 0.98467 | 7.9 | -$0.08 | — | $0.50 |
| Quant Lattice Drive | 2026/08/21 | AUDCAD | BUY | 0.01 | 0.98054 | 0.98133 | 7.9 | -$0.08 | $0.03 | $0.52 |
| Quant Lattice Drive | 2026/08/20 | AUDCAD | BUY | 0.01 | 0.98364 | 0.98217 | -14.7 | -$0.08 | $0.07 | -$1.08 |
| Quant Lattice Drive | 2026/08/20 | AUDCAD | BUY | 0.02 | 0.97996 | 0.98197 | 20.1 | -$0.14 | — | $2.78 |
| Quant Lattice Steady Cruise | 2026/08/20 | AUDCAD | BUY | 0.02 | 0.97842 | 0.9816 | 31.8 | -$0.14 | — | $4.47 |
| Quant Lattice Steady Cruise | 2026/08/20 | AUDCAD | BUY | 0.01 | 0.98469 | 0.9816 | -30.9 | -$0.08 | $0.09 | -$2.23 |
| Quant Lattice Drive | 2026/08/20 | AUDCAD | SELL | 0.01 | 0.9821 | 0.98132 | 7.8 | -$0.08 | — | $0.49 |
| Quant Lattice Drive | 2026/08/20 | AUDCAD | SELL | 0.01 | 0.98393 | 0.98318 | 7.5 | -$0.08 | -$0.17 | $0.29 |
| Quant Lattice Drive | 2026/08/19 | AUDCAD | SELL | 0.01 | 0.9854 | 0.98286 | 25.4 | -$0.08 | — | $1.76 |
| Quant Lattice Drive | 2026/08/19 | AUDCAD | SELL | 0.01 | 0.98184 | 0.98286 | -10.2 | -$0.08 | — | -$0.82 |
How actively these accounts trade together and how long positions are held — the cadence a copier or allocator watches.
Activity leveli
98.8%
Avg holding timei
34.98 h
Shortest holdi
1 min
Longest holdi
32.65 days
Trades / weeki
25.1
Daysi
88/89
First tradei
2026/04/27
Last tradei
2026/08/27
03:11 PM UTC
Every movement that changed a member account's balance without a trade — deposits and withdrawals, plus anything the broker booked on its own, merged across the portfolio.
| Date | Account | Type | Amount | Net funding after |
|---|---|---|---|---|
| 2026/07/01 | Quant Lattice Steady Cruise | Deposit | +$300.00 | $1,800.00 |
| 2026/06/05 | Quant Lattice Drive | Deposit | +$500.00 | $1,500.00 |
| 2026/04/26 | Quant Lattice Drive | Deposit | +$500.00 | $1,000.00 |
| 2026/04/26 | Quant Lattice Steady Low Risk | Deposit | +$500.00 | $500.00 |
What this shows: not just how much was made, but how smoothly — the risk taken to earn it. Higher Sharpe / Sortino / Calmar = more return per unit of risk; a high recovery factor and low Ulcer index mean drawdowns were shallow and short; the tail ratio shows whether good days outsize bad ones. Hover any tile for its plain meaning.
Sharpe / tradei
0.16
Sortino / tradei
0.11
Calmar (ann.)i
11.47
Recovery factori
11.47
Profitable daysi
87
Losing daysi
0
Ulcer indexi
0.2
Avg recoveryi
4 trades
Worst recoveryi
28 trades
Tail ratioi
—
Growth concentration: the best 5% of profitable days produced 20% of gross profit.
A high figure means returns lean on a few exceptional days rather than a steady edge — worth knowing before trusting the system forward.
| Depth | Duration | Recovery |
|---|---|---|
| 1.31% | 28 trades | 28 trades |
| 1.06% | 22 trades | 22 trades |
| 0.72% | 1 trades | 1 trades |
| 0.71% | 8 trades | 8 trades |
| 0.63% | 12 trades | 12 trades |
Windowed over recent trades — shows edge drift.
How far each trade went in its favour (MFE) and against it (MAE) while it was open, versus what it finally banked. Measured by the connector trade by trade — the same charts the MetaTrader tester shows for a backtest, here for a real portfolio. How to read it →
Corr. profit · MFEi
0.75
Corr. profit · MAEi
0.2
Corr. MFE · MAEi
-0.31
Avg MFEi
$1.54
Avg MAEi
-$2.58
Peak capturedi
82%
Profit vs MFE — best open profit per trade (USD)
Profit vs MAE — worst open loss per trade (USD)
372 of 439 trades measured (85%) — 177 from tick history · 195 from M1 bars. Values from M1 bars use the bar high/low (bid), so trades held under a minute read the whole bar's range — wider than the real excursion.
Martingale AUDCAD system with high win rate but no stop-losses
This fully automated strategy has achieved an 82.2% win rate and a 1.81 profit factor across 439 trades with a low 1.9% maximum drawdown. However, it operates exclusively on AUDCAD using a Martingale lot-progression strategy with 0% stop-loss usage. Because the average loss of 4.26 is 2.55 times larger than the average win of 1.67, the system carries substantial tail risk despite holding trades for an average of 34.98 hours.
Patterns are detected from this account's own verified trade record. Informational only — not investment advice or a recommendation.